This product is no longer in stock
Availability date:
Rugged enclosure with triple Frequency GNSS receiver with integrated inertial navigation system and Heading.
GNSS AND INERTIAL TIGHT INTEGRATION
Taking advantage of Trimble’s expertize in both GNSS and Inertial technology the Trimble® BX992 module has been designed for applications requiring continuous centimeter accuracy in a compact package. By integrating inertial sensors on the same module, robust high accuracy positions and orientations are produced in all environments.
TRIMBLE MAXWELL 7 TECHNOLOGY
The Trimble BX992 supports triple frequency for the GPS, GLONASS, BeiDou and Galileo constellations. As the number of satellites in the constellations grows the BX992 is ready to take advantage of the additional signals. This delivers the quickest and most reliable RTK initializations for centimeter positioning. For applications that do not require centimeter accuracy the BX992 integrated GNSS-Inertial engine also delivers high accuracy GNSS, DGNSS positions in the most challenging environments such as urban canyons. With the latest Trimble Maxwell™ 7 Technology, the BX992 provides:
With the option of utilizing OmniSTAR or RTX services, the BX992 delivers varying levels of performance down to centimeter-level without the use of a base station.
ROBUST CENTIMETER ACCURATE SOLUTIONS
The Trimble BX992 integrates the latest in precision inertial sensors in a compact package. With the BX992 you are buying a robust navigation solution, not just a GNSS receiver.
Key features include:
FLEXIBLE INTERFACING
The Trimble BX992 was designed for easy integration and rugged dependability. Customers benefit from the Ethernet connectivity available on the board, allowing high speed data transfer and configuration via standard web browsers. USB, CAN and RS-232
are also supported. Just like other Trimble embedded technologies, easy to use software commands simplify integration and reduce
development times. An intuitive 3D interactive graphical web page allows easy input of lever arms. Dynamic and graphic models for various vehicle types can also be selected. Different configurations of the module are available. These include everything from a
DGPS L1 unit all the way to a four constellation triple frequency RTK unit. All features are password-upgradeable, allowing functionality to be upgraded as your requirements change.
Description | Part-Number |
---|---|
Trimble BX992 _ All options disabled_ requires upgrade to output positions | 108567-01 |
Trimble BX992_ GPS_MSS_ L1_ Autonomous/SBAS_ 20Hz | 108567-02 |
Trimble BX992_ GPS_MSS_ L1_ DGPS_MSS_ Base/Rover_ 20Hz | 108567-03 |
Trimble BX992_ GPS_MSS_ L1_ RTK 1cm Base/Rover_ 20Hz | 108567-04 |
Trimble BX992_ GPS_MSS_ L1/L2/L5_ Positions Limited to 30cm Rover_20Hz | 108567-05 |
Trimble BX992_ GPS_MSS_ L1/L2/L5_ Positions Limited to 10cm Rover_20Hz | 108567-06 |
Trimble BX992_ GPS_MSS_ L1/L2/L5_ RTK 1cm Rover_20Hz | 108567-07 |
Trimble BX992_ GPS_MSS_ L1/L2/L5_ RTK 1cm Base/Rover_20Hz | 108567-08 |
Trimble BX992_ GPS_GLN_GAL_BDS_MSS L1/L2/L5/E6_ RTK 1cm Base/Rover_20Hz | 108567-09 |
Trimble BX992_ GPS_ MSS_HDG_ L1_ INS_ Autonomous/SBAS_ 20Hz | 108567-12 |
Trimble BX992_ GPS_ MSS_HDG_ L1_ INS_ DGPS_ MSS_HDG_ Base/Rover_ 20Hz | 108567-13 |
Trimble BX992_ GPS_ MSS_HDG_ L1/L2/L5_ INS_ Positions Limited to 30cm Rover_20Hz | 108567-15 |
Trimble BX992_ GPS_ MSS_HDG_ L1/L2/L5_ INS_ Positions Limited to 10cm Rover_20Hz | 108567-16 |
Trimble BX992_ GPS_ MSS_HDG_ L1/L2/L5_ INS_ RTK 1cm Rover_20Hz | 108567-17 |
Trimble BX992_ GPS_ MSS_HDG_ L1/L2/L5_ INS_ RTK 1cm Base/Rover_20Hz | 108567-18 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1_ INS_ Autonomous/SBAS_ 20Hz | 108567-22 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1_ INS_ DGPS Base/Rover_ 20Hz | 108567-23 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1/L2/L5_ INS_ Positions Limited to 30cm Rover_20Hz | 108567-25 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1/L2/L5_ INS_ Positions Limited to 10cm Rover_20Hz | 108567-26 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1/L2/L5_ INS_ RTK 1cm Rover_20Hz | 108567-27 |
Trimble BX992_ GPS_GLN_ MSS_HDG_ L1/L2/L5_ INS_ RTK 1cm Base/Rover_20Hz | 108567-28 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1_ INS_ Autonomous/SBAS_ 20Hz | 108567-62 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1_ INS_ DGPS Base/Rover_ 20Hz | 108567-63 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1/L2/L5_E6_ INS_ Positions Limited to 30cm Rover_20Hz | 108567-65 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1/L2/L5_E6_ INS_ Positions Limited to 10cm Rover_20Hz | 108567-66 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1/L2/L5_E6_ INS_ RTK 1cm Rover_20Hz | 108567-67 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1/L2/L5_E6_ INS_ RTK 1cm Base/Rover_20Hz | 108567-68 |
Trimble BX992_ GPS_GLN_GAL_BDS_ MSS_HDG_ L1/L2/L5_E6_ INS_ RTK 1cm Base/Rover_20Hz CN | 108567-88 |
Cookie Policy
This site uses cookies to store information on your computer.