Flash Type | SLC |
---|---|
Series | HERMES-HR |
Capacity | 4GB~256GB |
Form-Factor | 1.8" micro SATA SSD(Shorter than PCMCIA PC Card) |
Compatibility | SATA Revision 3.1 ATA-8 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 490 MB/sec |
Sequential write (Max.) | 430 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +5 V ± 5% |
Wear-leveling | Static |
TBW | Up to13,824TBW at 256GB |
Erase counts | 60,000 |
Weight (Max.) | 25g |
Dimension (WxLxH,mm) | 54.00 x 78.50 x 5.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Description | Part-Number |
---|---|
1.8" Micro SATA III SSD (8SR) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.