Flash Type | SLC | MLC |
---|---|---|
Series | BON-III | BON-III |
Capacity | 8GB~256GB | 32GB~1TB |
Form-Factor | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD |
Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 173.4 MB/sec | 561 MB/sec |
Sequential write (Max.) | 165.8 MB/sec | 349 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5V ± 5% | +5V ± 5% |
Wear-leveling | Global | Global |
TBW | Up to 1,807.4 TBW at 256GB | Up to 1,800 TBW at 1TB |
Erase counts | 60,000 | 3,000 |
Weight (Max.) | 100g | 100g |
Dimension (WxLxH,mm) | 70.00 x 100.00 x 9.20 | 70.00 x 100.00 x 9.20 |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
2.5" Secure Erase SATA SSD | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.