Flash Type | SLC | MLC | aSLC |
---|---|---|---|
Series | PHANES-F | PHANES-F | PHANES-F |
Capacity | 1GB~4GB | 8GB~128GB | 4GB~32GB |
Form-Factor | Standard microSD | Standard microSD | Standard microSD |
Compatibility | SD3.0 | SD3.0 | SD3.0 |
microSD/microSDHC | 1GB to 2GB: FAT file system | 8GB to 32GB: FAT16 file system | 1GB to 2GB: FAT file system |
microSDHC/microSDXC | 4GB: FAT16 file system | 64GB to 128GB: exFAT | 4GB: FAT16 file system |
Data transfer rate | Class-10 | Class-10 | Class-10 |
Sequential read (Max.) | microSD: 23.4 MB/sec microSDHC: 67.2 MB/sec | microSDHC: 93.9 MB/sec microSDXC: 95.9 MB/sec | microSDHC: 95.3 MB/sec |
Sequential write (Max.) | microSD: 20.7 MB/sec microSDHC: 48.4 MB/sec | microSDHC: 61.6 MB/s (Max.) microSDXC: 76.7 MB/s (Max.) | microSDHC: 83.6 MB/sec |
Operating temp. (STD/IND or WIDE) | I : -40˚C~+85˚C | W : -40˚C~+85˚C | W : -40˚C~+85˚C |
Power requirement | 3.3V ± 10% | 3.3V ± 10% | 3.3V ± 10% |
Wear-leveling | Static & Dynamic | Static & Dynamic | Static & Dynamic |
Erase counts | 60,000 | 3,000 | 20,000 |
Weight (Max.) | 0.3g | 0.3g | 0.3g |
Dimension (WxLxH,mm) | 11.0 x 15. 0 x 1.0 | 11.0 x 15. 0 x 1.0 | 11.0 x 15. 0 x 1.0 |
Warranty (Std./Ind.) | 5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts |
Description | Part-Number |
---|---|
microSD (MSD) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.