| Flash Type | SLC | MLC | aSLC | 
|---|---|---|---|
| Series | HERMIT-E | HERMIT-E | HERMIT-E | 
| Capacity | 128MB~64GB | 8GB~512GB | 4GB~256GB | 
| Form-Factor | Pen drive | Pen drive | Pen drive | 
| Compatibility | USB 3.1 | USB 3.1 | USB 3.1 | 
| Data transfer rate | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed | FullSpeed, HighSpeed and SuperSpeed | 
| Sequential read (Max.) | 189.8 MB/sec | 97 MB/sec | 147.7 MB/sec | 
| Sequential write (Max.) | 114.9 MB/sec | 60.2 MB/sec | 118.3 MB/sec | 
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | 
| OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | 
| Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port | 5V ± 10% via USB port | 
| Wear-leveling | Static, Dynamic and Global | Static, Dynamic and Global | Static, Dynamic and Global | 
| TBW | Up to 452.8 TBW at 64GB | Up to 125 TBW at 512GB | Up to 503 TBW at 256GB | 
| Erase counts | 60,000 | 3,000 | 20,000 | 
| Weight (Max.) | 15g | 15g | 15g | 
| Dimension (WxLxH,mm) | 17.60 x 62.10 x 8.40 | 17.60 x 62.10 x 8.40 | 17.60 x 62.10 x 8.40 | 
| Conformal coating | Optional | Optional | Optional | 
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts | 
Industrial SLC USB 3.1 Flash Disk Generation 3EL HERMIT-E SpecSheet
Download (228.71k)Industrial MLC USB 3.1 Flash Disk Generation 3EL HERMIT-E SpecSheet
Download (224.79k)Industrial aSLC USB 3.1 Flash Disk Generation 3EL HERMIT-E SpecSheet
Download (224.98k)Industrial SLC USB 3.1 Flash Disk Generation 3EL HERMIT-E DataSheet
Download (509.35k)Industrial MLC USB 3.1 Flash Disk Generation 3EL HERMIT-E DataSheet
Download (428.06k)Industrial aSLC USB 3.1 Flash Disk Generation 3EL HERMIT-E DataSheet
Download (442.12k)| Description | Part-Number | 
|---|---|
| Generation-3EL | see specsheet | 
Cookie Policy
This site uses cookies to store information on your computer.