Flash Type | SLC | MLC | 3D-NAND |
---|---|---|---|
Series | HERMES-HR | HERMES-JI | MUSE-ER |
Capacity | 8GB~128GB | 4GB~256GB | 128GB~512GB |
Form-Factor | 1.8" Slim Lite SATA III SSD JEDEC MO-297A Specification compliance | 1.8" Slim Lite SATA III SSD JEDEC MO-297A Specification compliance | 1.8" Slim Lite SATA III SSD JEDEC MO-297A Specification compliance |
Compatibility | SATA Revision 3.1 ATA-8 command set | SATA Revision 3.1 ATA-8 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 508.5 MB/sec | 420 MB/sec | 560 MB/sec |
Sequential write (Max.) | 344 MB/sec | 140 MB/sec | 520 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static | Static | Static |
TBW | Up to 6,912 TBW at 128GB | Up to 75 TBW at 256GB | Up to 600 TBW at 512GB |
Erase counts | 60,000 | 3,000 | 3,000 |
Weight (Max.) | 15g | 15g | 15g |
Dimension (WxLxH,mm) | 54.00 x 39.00 | 54.00 x 39.00 | 54.00 x 39.00 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
1.8" Slim Lite SATA III SSD 3D-NAND MUSE-ER SpecSheet
Download (271.47k)Description | Part-Number |
---|---|
1.8" Slim Lite SATA III SSD (8SJ/8RJ) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.