Flash Type | MLC | MLC | aSLC | 3D-NAND | 3D-NAND |
---|---|---|---|---|---|
Series | MUSE-D | PHANES-K | PHANES-K | PHANES-K | MUSE-ER |
Capacity | 2242: 8GB~128GB 2280: 8GB~256GB | 2242: 8GB~256GB 2280: 8GB~512GB | 2242: 8GB~128GB 2280: 8GB~256GB | 2242: 32GB~128GB 2280: 128GB~1TB | 2242: 128GB~512GB 2280: 128GB~1TB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | SATA Revision 3.1 ATA-8 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 2242: 550 MB/sec 2280: 570 MB/sec | 550 MB/sec | 550 MB/sec | 2242: 550 MB/sec 2280: 550 MB/sec | 2242: 560 MB/sec 2280: 540 MB/sec |
Sequential write (Max.) | 2242: 130 MB/sec 2280: 150 MB/sec | 490 MB/sec | 490 MB/sec | 2242: 450 MB/sec 2280: 500 MB/sec | 2242: 510 MB/sec 2280: 470 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Static and Dynamic | Static and Dynamic | Static |
TBW | Up to 416 TBW at 256GB | Up to 540 TBW at 512GB | Up to 1,510 TBW at 256GB | Up to 835 TBW at 1TB | Up to 1,172 TBW at 1TB |
Erase counts | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Weight (Max.) | 2242: 5g 2280: 8g | 2242: 5g 2280: 8g | 2242: 5g 2280: 8g | 2242: 5g 2280: 8g | 2242: 5g 2280: 8g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
M.2 SATA III Module (MDS) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.