Interface | DDRI | DDRI |
---|---|---|
Form Factor | SO-DIMM | U-DIMM |
Capacity | 256MB / 512MB / 1GB | 256MB / 512MB / 1GB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | DDR-400 | DDR-400 |
Bandwidth | 64 bits | 64 bits |
DIMM Data Rate | 400MHz / 333MHz / 266MHz | 400MHz / 333MHz / 266MHz |
Pin Number | 200 Pins | 184 Pins |
Height | 30 mm + 0.15 mm | 30 mm + 0.15 mm |
Voltage | 2.6V ± 0.2V | 2.6V ± 0.2V |
Warranty | 5 years | 5 years |
Description | Part-Number |
---|---|
DDR1 SDRAM | contact us |
Cookie Policy
This site uses cookies to store information on your computer.