Interface | DDRII | DDRII |
---|---|---|
Form Factor | SO-DIMM | U-DIMM |
Capacity | 512MB / 1GB / 2GB / 4GB | 512MB / 1GB / 2GB / 4GB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | DDRII-800 | DDRII-800 |
Bandwidth | 64 bits | 64 bits |
DIMM Data Rate | 800MHz / 667MHz / 533MHz / 400MHz | 800MHz / 667MHz / 533MHz / 400MHz |
Pin Number | 200 Pins | 240 Pins |
Height | 30 mm + 0.15 mm | 30 mm + 0.15 mm |
Voltage | 1.8V ± 0.1V | 1.8V ± 0.1V |
Warranty | 5 years | 5 years |
Description | Part-Number |
---|---|
DDR2 SDRAM | contact us |
Cookie Policy
This site uses cookies to store information on your computer.