Interface | DDRIII | DDRIII-L | DDRIII | DDRIII-L |
---|---|---|---|---|
Form Factor | SO-DIMM | SO-DIMM w/ECC | U-DIMM | U-DIMM w/ECC |
Capacity | 1GB / 2GB / 4GB / 8GB | 1GB / 2GB / 4GB / 8GB | 1GB / 2GB / 4GB / 8GB | 2GB / 4GB / 8GB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | Non-Fixed / DDRIII-1600 | DDRIII-1600 | Non-Fixed / DDRIII-1600 | DDRIII-1600 |
Bandwidth | 64 bits | 72 bits | 64 bits | 72 bits |
DIMM Data Rate | 1600MHz / 1333MHz / 1066MHz | 1600MHz / 1333MHz / 1066MHz | 1600MHz / 1333MHz / 1066MHz | 1600MHz / 1333MHz / 1066MHz |
Pin Number | 204 Pins | 204 Pins | 240 Pins | 240 Pins |
Height | 30 mm + 0.15 mm | 30 mm + 0.15 mm | 30 mm + 0.15 mm | 30 mm + 0.15 mm |
Voltage | 1.5V & 1.35V | 1.5V & 1.35V | 1.5V & 1.35V | 1.5V & 1.35V |
Warranty | 5 years | 5 years | 5 years | 5 years |
Description | Part-Number |
---|---|
DDR3 SDRAM | contact us |
Cookie Policy
This site uses cookies to store information on your computer.