Interface | DDR4 | DDR4 | DDR4 | DDR4 |
---|---|---|---|---|
Form Factor | SO-DIMM | SO-DIMM w/ECC | U-DIMM | U-DIMM w/ECC |
Capacity | 2GB /4GB / 8GB / 16GB | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB |
Grade | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC | 0ºC~+70ºC/-40ºC~+85ºC |
IC Data Rate | DDR4-2133 / DDR4-2400 / DDR4-2666 | DDR4-2133 / DDR4-2400 | DDR4-2133 / DDR4-2400 / DDR4-2666 | DDR4-2133 / DDR4-2400 / DDR4-2666 |
Bandwidth | 64 bits | 72 bits | 64 bits | 72 bits |
DIMM Data Rate | 2133MHz / 2400MHz / 2666MHz | 2133MHz / 2400MHz / 2666MHz | 2133MHz / 2400MHz / 2666MHz | 2133MHz / 2400MHz / 2666MHz |
Pin Number | 260 Pins | 260 Pins | 288 Pins | 288 Pins |
Height | 30 mm + 0.15 mm | 30 mm + 0.15 mm | 31~34 mm + 0.15 mm | 31~34 mm + 0.15 mm |
Voltage | 1.2V | 1.2V | 1.2V | 1.2V |
Warranty | 5 years | 5 years | 5 years | 5 years |
Description | Part-Number |
---|---|
DDR4 SDRAM | contact us |
Cookie Policy
This site uses cookies to store information on your computer.