Flash Type | SLC |
---|---|
Series | HERMIT-A |
Capacity | 16MB~8GB |
Form-Factor | Vertical Type Horizontal-Right and Horizontal-Left Types |
Compatibility | ATAPI-6 and True IDE mode |
Master/Slave | By switch |
Data transfer rate | PIO 0~6, MWDMA 0~2, UDMA 0~4 |
Sequential read (Max.) | 39.5 MB/sec |
Sequential write (Max.) | 28 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +5V ± 10% / + 3.3V ± 10% |
Wear-leveling | Static |
TBW | Up to 421.8 TBW at 8GB |
Erase counts | 60,000 |
Weight (Max.) | 40V : 20g / 44V : 15g 40H : 15g / 44H : 10g |
Dimension (WxLxH,mm) | 40 V : 60.20 x 27.79 x 6.40 40 H : 55.00 x 32.40 x 7.40 44 V : 50.25 x 27.27 x 5.80 44 H : 48.00 x 32.60 x 4.50 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts |
Description | Part-Number |
---|---|
IDE DOM (MIF) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.