Flash Type | MLC |
---|---|
Series | MUSE-F |
Capacity | 2242: 32GB~256GB 2280: 32GB~512GB |
Form-Factor | M.2 2242-D3-B-M M.2 2280-D5-B-M |
Compatibility | NVM ExpressTM 1.3 Standard & PCI Express® Base Specification Rev 3.0 |
Data transfer rate | PCI Gen3 x 2 NVMe interface(2242/2280) |
Sequential read (Max.) | 2242: 1,300 MB/sec 2280: 1,200 MB/sec |
Sequential write (Max.) | 2242: 340 MB/sec 2280: 480 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static |
TBW | Up to 390 TBW at 512GB |
Erase counts | 3,000 |
Weight (Max.) | 2242: 8g 2280: 10g |
Dimension (WxLxH,mm) | 2242: 22.00 x 42.00 2280: 22.00 x 80.00 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
M.2 PCIe Module (MDP) | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.