Flash Type | SLC | SLC | MLC | aSLC |
---|---|---|---|---|
Series | HERMIT-D | PHANES-F | PHANES-F | PHANES-F |
Capacity | 128MB~32GB | 128MB~32GB | 8GB~256GB | 4GB~128GB |
Form-Factor | Standard SD card form-factor | Standard SD card form-factor | Standard SD card form-factor | Standard SD card form-factor |
Compatibility | SDA Specifications V1.01 / V1.1/ V2.0 / V3.0 | SDA3.0 | SDA3.0 | SDA3.0 |
SDC/SDHC | 128MB to 2GB: FAT file system | 128MB to 2GB: FAT file system | 8GB to 32GB: FAT16 file system | 4GB to 32GB: FAT16 file system |
SDHC/SDXC | 4GB to 32GB: FAT16 file system | 4GB to 32GB: FAT16 file system | 64GB to 256GB: exFAT | 64GB to 128GB: exFAT |
Data transfer rate | Class-10 | Class-10 | Class-10 | Class-10 |
Sequential read (Max.) | SDC: 23 MB/sec SDHC: 23 MB/sec | SDC: 21.9 MB/sec SDHC: 65 MB/sec | SDHC: 94.6 MB/sec SDXC: 95.9 MB/sec | SDHC: 99.5 MB/sec SDXC: 99.8 MB/sec |
Sequential write (Max.) | SDC: 18 MB/sec SDHC: 21 MB/sec | SDC: 20 MB/sec SDHC: 55 MB/sec | SDHC: 32.9 MB/sec SDXC: 76.7 MB/sec | SDHC: 92.7 MB/sec SDXC: 93.5 MB/sec |
Operating temp. (STD/IND or WIDE) | I : -40˚C~+85˚C | I : -40˚C~+85˚C | W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | 3.3V ± 5% | 3.3V ± 10% | 3.3V ± 10% | 3.3V ± 10% |
Wear-leveling | Global | Static & Dynamic | Static & Dynamic | Static & Dynamic |
Erase counts | 60,000 | 60,000 | 3,000 | 20,000 |
Weight (Max.) | 2.5g | 2.5g | 2.5g | 2.5g |
Dimension (WxLxH,mm) | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 | 24.0 x 32.0 x 2.1 |
Warranty (Std./Ind.) | 5 years or within 60,000 erasing counts | 5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 20,000 erasing counts |
Description | Part-Number |
---|---|
SD memory Card | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.