Flash Type | SLC | SLC | MLC | MLC |
---|---|---|---|---|
Series | HERCULES-PD (G5) | HERCULES-PD (G5L) | HERCULES-PD (G5) | HERCULES-PD (G5L) |
Capacity | 128MB~8GB | 16GB | 4GB~32GB | 64GB |
Form-Factor | Pen drive | Pen drive | Pen drive | Pen drive |
Compatibility | USB 2.0 Hi-Speed and USB1.1 | USB 2.0 Hi-Speed and USB1.1 | USB 2.0 Hi-Speed and USB1.1 | USB 2.0 Hi-Speed and USB1.1 |
Data transfer rate | Hi-Speed up to 480 Mbps (60MB/s) | Hi-Speed up to 480 Mbps (60MB/s) | Hi-Speed up to 480 Mbps (60MB/s) | Hi-Speed up to 480 Mbps (60MB/s) |
Sequential read (Max.) | 31.5 MB/sec | 31.2 MB/sec | 26 MB/sec | 24 MB/sec |
Sequential write (Max.) | 24.5 MB/sec | 24.5 MB/sec | 14.9 MB/sec | 16.5 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS |
Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port | 5V ± 10% via USB port | 5V ± 10% via USB port |
Wear-leveling | Static | Static | Static | Static |
TBW | Up to 56.1 TBW at 8GB | Up to 112.6 TBW at 16GB | Up to 7.7 TBW at 32GB | Up to 15.4 TBW at 64GB |
Erase counts | 60,000 | 60,000 | 3,000 | 3,000 |
Weight (Max.) | 10g | 12g | 10g | 12g |
Dimension (WxLxH,mm) | 17.20 x 47.20 x 7.80 | 17.20 x 50.70 x 7.80 | 17.20 x 47.20 x 7.80 | 17.20 x 50.70 x 7.80 |
Conformal coating | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Industrial SLC USB 2.0 Flash Disk Generation 5 HERCULES-PD SpecSheet
Download (224.36k)Industrial SLC USB 2.0 Flash Disk Generation 5L HERCULES-PD SpecSheet
Download (225.26k)Industrial MLC USB 2.0 Flash Disk Generation 5 HERCULES-PD SpecSheet
Download (221.25k)Industrial MLC USB 2.0 Flash Disk Generation 5L HERCULES-PD SpecSheet
Download (222.81k)Industrial SLC USB 2.0 Flash Disk Generation 5/5L HERCULES-PD DataSheet
Download (855.86k)Industrial MLC USB 2.0 Flash Disk Generation 5/5L HERCULES-PD DataSheet
Download (740.6k)Description | Part-Number |
---|---|
Generation-5/5L | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.