| Flash Type | SLC | MLC | 
|---|---|---|
| Series | HERMIT-C | HERMIT-C | 
| Capacity | 128MB~32GB | 4GB~128GB | 
| Vertical type | Standard (VS) – 2.54 mm pin pitch | Standard (VS) – 2.54 mm pin pitch | 
| Vertical type | Standard (HS) – 2.54 mm pin pitch Low-profile (HL) – 2.00 mm pin pitch | Standard (HS) – 2.54 mm pin pitch Low-profile (HL) – 2.00 mm pin pitch | 
| Compatibility | USB 2.0 | USB 2.0 | 
| Data transfer rate | FullSpeed, HighSpeed | FullSpeed, HighSpeed | 
| Sequential read (Max.) | 27.5 MB/sec | 27.9 MB/sec | 
| Sequential write (Max.) | 18.8 MB/sec | 19.4 MB/sec | 
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | 
| OS supported | Windows series O.S.Linux, VxWorks and DOS | Windows series O.S.Linux, VxWorks and DOS | 
| Power requirement | 5V ± 10% via USB port | 5V ± 10% via USB port | 
| Wear-leveling | Static | Static | 
| TBW | Up to 225.6 TBW at 32GB | Up to 251.4 TBW at 128GB | 
| Erase counts | 60,000 | 3,000 | 
| Weight (Max.) | VS type: 10g HS type & VL type: 10g | VS type: 10g HS type & VL type: 10g | 
| Dimension (WxL,mm) | VS : 26.7 x 42.0 HS : 26.7 x 37.0 HL : 26.7 x 37.0 | VS : 26.7 x 42.0 HS : 26.7 x 37.0 HL : 26.7 x 37.0 | 
| Conformal coating | Optional | Optional | 
| Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 2 years or within 3,000 erasing counts | 
Industrial SLC micro USB 2.0 Module HERMIT-C SpecSheet
Download (237.19k)Industrial MLC micro USB 2.0 Module HERMIT-C SpecSheet
Download (235.68k)Industrial SLC micro USB 2.0 Module HERMIT-C DataSheet
Download (819.89k)Industrial MLC micro USB 2.0 Module HERMIT-C DataSheet
Download (743.97k)| Description | Part-Number | 
|---|---|
| USB DOM (MUM) | see specsheet | 
Cookie Policy
This site uses cookies to store information on your computer.