Flash Type | SLC | SLC | SLC |
---|---|---|---|
Series | HERMES-I | PHANES-K | HERMES-HR |
Capacity | 4GB~128GB | 8GB~32GB | 4GB~64GB |
Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A |
Compatibility | SATA Revision 3.1 ATA-8 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.1 ATA-8 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 385 MB/sec | 510 MB/sec | 460 MB/sec |
Sequential write (Max.) | 225 MB/sec | 305 MB/sec | 230 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Static |
TBW | Up to 768 TBW at 128GB | Up to 325 TBW at 32GB | Up to 3,456 TBW at 64GB |
Erase counts | 60,000 | 60,000 | 60,000 |
Weight (Max.) | 8g | 8g | 8g |
Dimension (WxLxH,mm) | 29.85 x 50.80 | 29.85 x 50.80 | 29.85 x 50.80 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts |
Description | Part-Number |
---|---|
mSATA (MSM/MSR) - SLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.