Flash Type | 3D-NAND | 3D-NAND |
---|---|---|
Series | PHANES-K | MUSE-ER |
Capacity | 64GB~512GB | 128GB~1TB |
Form-Factor | Standard mSATA form factor Compliant with JEDEC MO-300A | Standard mSATA form factor Compliant with JEDEC MO-300A |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 550 MB/sec | 560 MB/sec |
Sequential write (Max.) | 490 MB/sec | 520 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static and Dynamic | Static |
TBW | Up to 425 TBW at 512GB | Up to 1,170 TBW at 1TB |
Erase counts | 3,000 | 3,000 |
Weight (Max.) | 8g | 8g |
Dimension (WxLxH,mm) | 29.85 x 50.80 | 29.85 x 50.80 |
Conformal coating | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
mSATA (MSM/MSR) - 3D-NAND | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.