Flash Type | SLC | SLC | SLC |
---|---|---|---|
Series | HERMES-G | HERMES-I | PHANES-K |
Capacity | 1GB~2GB | 4GB~64GB | 8GB~32GB |
Form-Factor | CFast™ Type I | CFast™ Type I | CFast™ Type I |
Compatibility | SATA Revision 3.0 CFast™ Specification v2.0 ATA-8 command set | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set | SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 61.4 MB/sec | 401.9 MB/sec | 510 MB/sec |
Sequential write (Max.) | 27.9 MB/sec | 215.2 MB/sec | 305 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static | Static and Dynamic |
TBW | Up to 108 TBW at 2GB | Up to 375 TBW at 64GB | Up to 325 TBW at 32GB |
Erase counts | 60,000 | 60,000 | 60,000 |
Weight (Max.) | Plastic : 10g Rugged metal : 13g | Plastic : 10g Rugged metal : 13g | Plastic : 10g Rugged metal : 13g |
Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts |
Description | Part-Number |
---|---|
CFast Card (CFA) - SLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.