Flash Type | aSLC |
---|---|
Series | PHANES-K |
Capacity | 16GB~64GB |
Form-Factor | CFast™ Type I |
Compatibility | SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 558 MB/sec |
Sequential write (Max.) | 463 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% |
Wear-leveling | Static and Dynamic |
TBW | Up to 215 TBW at 64GB |
Erase counts | 20,000 |
Weight (Max.) | Plastic : 10g Rugged metal : 13g |
Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 |
Conformal coating | Optional |
Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts |
Description | Part-Number |
---|---|
CFast Card (CFA) - aSLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.