Flash Type | MLC | MLC | MLC |
---|---|---|---|
Series | HERMES-J | PHANES-K | MUSE-D |
Capacity | 4GB~256GB | 32GB~128GB | 8GB~256GB |
Form-Factor | CFast™ Type I | CFast™ Type I | CFast™ Type I |
Compatibility | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set | SATA Revision 3.2 CFast™ Specification v2.0 ATA-8 ACS4 command set | SATA Revision 3.1 CFast™ Specification v2.0 ATA-8 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 229 MB/sec | 555 MB/sec | 530 MB/sec |
Sequential write (Max.) | 131 MB/sec | 465 MB/sec | 210 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +3.3 V ± 5% | +3.3 V ± 5% | +3.3 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Static |
TBW | Up to 76.8 TBW at 256GB | Up to 87 TBW at 128GB | Up to 416 TBW at 256GB |
Erase counts | 3,000 | 3,000 | 3,000 |
Weight (Max.) | Plastic : 10g Rugged metal : 13g | Plastic : 10g Rugged metal : 13g | Plastic : 10g Rugged metal : 13g |
Dimension (WxLxH,mm) | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 | 42.8 x 36.4 x 3.5 |
Conformal coating | Optional | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
CFast Card (CFA) - MLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.