This product is no longer in stock
Availability date:
Industrial 2.5" SATA III SSD - SLC
Click here for MLC 2.5" SATA III SSD
Click here for aSLC 2.5" SATA III SSD
Click here for 3D-NAND 2.5" SATA III SSD
Flash Type | SLC | SLC | SLC | SLC | SLC |
---|---|---|---|---|---|
Series | PHANES-K | HERMES-HR | PHANES-HR | HERCULES-TR | HERCULES-TT |
Capacity | 8GB~128GB | 4GB~256GB | 8GB~512GB | 8GB~256GB | 8GB~256GB |
Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 7/9mm Height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD |
Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.1 ATA-8 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 480 MB/sec | 512.7 MB/sec | 553 MB/sec | 561.9 MB/sec | 172.8 MB/sec |
Sequential write (Max.) | 425 MB/sec | 354.6 MB/sec | 523.3 MB/sec | 423.9 MB/sec | 166.3 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C | S : 0˚C~+70˚C/ I : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static and Dynamic | Static | Static and Dynamic | Global | Global |
TBW | Up to 2,133 TBW at 128GB | Up to 13,824 TBW at 256GB | Up to 20,560 TBW at 512GB | Up to 1,807.4 TBW at 256GB | Up to 1,807.4 TBW at 256GB |
Erase counts | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Weight (Max.) | 50g | 75g | 65g | 75g | 75g |
Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 7SR: 69.9 x 100.00 x 7.00 2SR: 69.9 x 100.00 x 9.50 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 |
Conformal coating | Optional | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts | 3/5 years or within 60,000 erasing counts |
Description | Part-Number |
---|---|
2.5" SATA III SSD (7S/2S) - SLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.