This product is no longer in stock
Availability date:
Industrial 2.5" SATA III SSD - MLC
Click here for SLC 2.5" SATA III SSD
Click here for aSLC 2.5" SATA III SSD
Click here for 3D-NAND 2.5" SATA III SSD
Flash Type | MLC | MLC | MLC | MLC | MLC |
---|---|---|---|---|---|
Series | MUSE-D | PHANES-K | PHANES-HR | HERCULES-TR | HERCULES-TT |
Capacity | 8GB~256GB | 32GB~512GB | 64GB~2TB | 32GB~1TB | 32GB~1TB |
Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD | Rugged Metal 2.5” 9mm height SATA SSD |
Compatibility | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set | SATA Revision 3.1 ATA-8 ACS2 command set |
Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
Sequential read (Max.) | 530 MB/sec | 550 MB/sec | 565 MB/sec | 561.5 MB/sec | 561.5 MB/sec |
Sequential write (Max.) | 210 MB/sec | 465 MB/sec | 501 MB/sec | 444.1 MB/sec | 444.1 MB/sec |
Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
Wear-leveling | Static | Static and Dynamic | Static and Dynamic | Global | Global |
TBW | Up to 416 TBW at 256GB | Up to 540 TBW at 512GB | Up to 4,114 TBW at 2TB | Up to 1,800 TBW at 1TB | Up to 1,800 TBW at 1TB |
Erase counts | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Weight (Max.) | 50g | 50g | 65g | 75g | 75g |
Dimension (WxLxH,mm) | 69.00 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 70.00 x 100.00 x 8.80 | 70.00 x 100.00 x 8.80 |
Conformal coating | Optional | Optional | Optional | Optional | Optional |
Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
Description | Part-Number |
---|---|
2.5" SATA III SSD (7S/2S) - MLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.