This product is no longer in stock
Availability date:
Industrial 2.5" SATA III SSD - aSLC
Click here for SLC 2.5" SATA III SSD
Click here for MLC 2.5" SATA III SSD
Click here for 3D-NAND 2.5" SATA III SSD
| Flash Type | aSLC | aSLC |
|---|---|---|
| Series | PHANES-K | PHANES-HR |
| Capacity | 16GB~256GB | 32GB~1TB |
| Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS2 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 550 MB/sec | 564 MB/sec |
| Sequential write (Max.) | 490 MB/sec | 540 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Static and Dynamic | Static and Dynamic |
| TBW | Up to 1,510 TBW at 256GB | Up to 20,547 TBW at 1TB |
| Erase counts | 20,000 | 20,000 |
| Weight (Max.) | 50g | 65g |
| Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
| Conformal coating | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 20,000 erasing counts | 2 years or within 20,000 erasing counts |
| Description | Part-Number |
|---|---|
| 2.5" SATA III SSD (7S/2S) - aSLC | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.