This product is no longer in stock
Availability date:
Industrial 2.5" SATA III SSD - 3D-NAND
Click here for SLC 2.5" SATA III SSD
Click here for MLC 2.5" SATA III SSD
Click here for aSLC 2.5" SATA III SSD
| Flash Type | 3D-NAND | 3D-NAND | 3D-NAND |
|---|---|---|---|
| Series | PHANES-K | MUSE-ER | MUSE-ET |
| Capacity | 32GB~1TB | 128GB~2TB | 128GB~2TB |
| Form-Factor | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD | Rugged Metal 2.5” 7mm height SATA SSD |
| Compatibility | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set | SATA Revision 3.2 ATA-8 ACS4 command set |
| Data transfer rate | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s | SATA 1.5Gb/s, 3.0Gb/s, 6.0Gb/s |
| Sequential read (Max.) | 550 MB/sec | 550 MB/sec | 550 MB/sec |
| Sequential write (Max.) | 500 MB/sec | 475 MB/sec | 475 MB/sec |
| Operating temp. (STD/IND or WIDE) | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C | S : 0˚C~+70˚C/ W : -40˚C~+85˚C |
| Power requirement | +5 V ± 5% | +5 V ± 5% | +5 V ± 5% |
| Wear-leveling | Static and Dynamic | Static | Static |
| TBW | Up to 835 TBW at 1TB | Up to 2,344 TBW at 2TB | Up to 2,344 TBW at 2TB |
| Erase counts | 3,000 | 3,000 | 3,000 |
| Weight (Max.) | 50g | 65g | 65g |
| Dimension (WxLxH,mm) | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 | 69.9 x 100.00 x 7.00 |
| Conformal coating | Optional | Optional | Optional |
| Warranty (Std./Ind.) | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts | 2 years or within 3,000 erasing counts |
| Description | Part-Number |
|---|---|
| 2.5" SATA III SSD (7S/2S) - 3D-NAND | see specsheet |
Cookie Policy
This site uses cookies to store information on your computer.